Your Key to Financial Security

Poor Man's Gold
 

Quote and Chart Search

You can search for stocks, futures,
and forex by symbol or name.

Link Partners
Imprint/Disclaimer

 

 

Trader's Section

Trading Videos | Chart Technique | Chart Analysis | - In Partnership with Ino.com
---|Nov 13, 2009/ Two Major Forces Collide in the Index Markets
---|Nov 13, 2009/ Has the gold market topped out for the year?
---|Nov 04, 2009/ The Decoupling of gold
---|Oct 29, 2009/ Has the Gold Market Topped Out?
---|Oct 07, 2009/ Gold...game on!
---|Sep 23, 2009/ The reason why gold hasn't skyrocketed yet
---|Sep 15, 2009/ Gold - is this the move we have been waiting for?!
---|Aug 21, 2009/ 17 Candlestick Formations you need to learn!
---|Aug 15, 2009/ Starbucks VS McDonalds, the coffee battle
---|Aug 06, 2009/ Has the bull move in Gold finally arrived?
---|Aug 06, 2009/ Fibonacci Analysis of Gold and Crude Oil
---|Aug 02, 2009/ Euro vs the US Dollar Update
---|Aug 02, 2009/ What happened to the gold market?
---|Jul 19, 2009/ What is Golds current trading range?
---|Jul 18, 2009/ Battle of the EUR vs USD...who's the winner?
---|Jul 10, 2009/ What now for the Dollar vs the Yen relationship
---|Jul 10, 2009/ How to improve your ETF trading methods instantly
---|Jun 27, 2009/ Finding the Big Trades...
---|Jun 19, 2009/ S&P 500 - A correction or a major turn?
---|Jun 16, 2009/ Gold Update June 15th
---|Jun 13, 2009/ Crude Oil - The New World Currency
---|Jun 12, 2009/ My favorite Indicator for inflation and it's not gold
---|Jun 04, 2009/ How far can the Dollar fall?
---|Jun 04, 2009/ What now for Apple?
---|May 26, 2009/ S&P 17 Week Cycle
---|May 22, 2009/ Gold Update and Current Direction
---|May 21, 2009/ How we analyze the Dollar Index? - Is the Dollar in trouble?
---|May 21, 2009/ British Pound Update
---|May 21, 2009/ How we analyze the Australian Dollar
---|May 16, 2009/ APPLE vs RIMM ... battle of the tech titans
---|May 13, 2009/ Important New Video on the S&P 500 Index
---|May 12, 2009/ How to use intra-day charts to time low risk entry points
---|May 09, 2009/ USO & Crude Oil On The Move
---|May 09, 2009/ British Pound, Making Moves?
---|May 08, 2009/ The Bank Stress Test ...Do you Believe It?
---|May 08, 2009/ Gold: Is it time for this market?
---|Apr 15, 2009/ Is the S&P running out of gas?
---|Apr 13, 2009/ How High Can Apple Go?
---|Apr 09, 2009/ FOREX...is the British pound making a reversal?
---|Apr 08, 2009/ The Fibonacci tool fully explained in this video
---|Apr 06, 2009/ New Dollar Yen Relationship Revealed
---|Apr 02, 2009/ Is it all over for the S&P 500?
---|Apr 02, 2009/ Is the move in Crude over?
---|Mar 28, 2009/ Two Markets…Two Directions (S&P Update)
---|Mar 28, 2009/ Two Markets…Two Directions (Crude Oil Update)
---|Mar 20, 2009/ Two Markets…Two Directions (S&P and Crude Oil)
---|Mar 14, 2009/ Bear market rally...or serious reversal?
---|Mar 11, 2009/ Can the US survive $80 Crude Oil?
---|Feb 26, 2009/ When you see something strange, its time to act!
---|Feb 25, 2009/ USD/JPY, what does the chart show?
---|Feb 24, 2009/ The BIG FIVE Trends
---|Feb 18, 2009/ The trend is your friend…even with the Dow!
---|Feb 16, 2009/ Watch this new NetFlix Analysis Video
---|Feb 13, 2009/ 5 Stocks Ready to Move…Really??
---|Feb 13, 2009/ How to find trending trades in any market…
---|Feb 13, 2009/ What’s the target zone for USD/JPY?
---|Feb 13, 2009/ Don’t miss another move!
---|Feb 13, 2009/ The CRB Index, can it predict inflation and deflation?

 

What Chart Technicians say | Latest Commentaries |
---|Nov 13, 2009/ Trading gold, silver,oil & gas using ETFs - by Chris Vermeulen
---|Oct 07, 2009/ Maund on Gold II - by Clive Maund
---|Oct 05, 2009/ Technically precious with Merv - by Merv Burak
---|Oct 05, 2009/ Maund on Gold - by Clive Maund
---|Oct 04, 2009/ The triple time frame breakout in gold and natural gas - by Chris Vermeulen
---|Oct 04, 2009/ Global Indexes - by Jack Chan
---|Sep 30, 2009/ Gold stocks, silver, oil, natural gas trading - by Chris Vermeulen
---|Sep 28, 2009/ Broad Market, US$, precious metals momentum - by Chris Vermeulen
---|Sep 23, 2009/ GLD, SLV, UNG & USO ETF Trading Charts - by Chris Vermeulen
---|Sep 14, 2009/ Technically Precious with Merv - by Merv Burak
---|Sep 14, 2009/ Maund on Gold & Silver - by Clive Maund
---|Sep 05, 2009/ Looking Back - by Carl Swenlin
---|Aug 30, 2009/ Gold& Silver Report- by Douglas V. Gnazzo
---|Aug 15, 2009/ Gold, Silver, Oil & Gas Technically Speaking - by Chris Vermeulen
---|Jul 04, 2009/ Sector Timing Gold, Silver, Oil & Natural Gas- by Chris Vermeulen
---|Jul 04, 2009/ Golden Cross- by Carl Swenlin
---|Jun 27, 2009/ Support Stalls Correction- by Carl Swenlin
---|Jun 27, 2009/ Trading Commodities the easy way- by Chris Vermeulen
---|Jun 12, 2009/ Silvers 61.8% Fibonacci Top is here - by Florian Grummes
---|Jun 12, 2009/ The Gold, Silver, Oil & Natural Gas Report - Chris Vermeulen
---|Jun 07, 2009/ This past week in gold - Jack Chan
---|Jun 07, 2009/ Important Resistance Encountered - Carl Swenlin
---|Jun 04, 2009/ Technical Trading Update for Gold Traders- Chris Vermeulen
---|May 29, 2009/ Market wrap: Gold & Silver Report- Douglas V. Gnazzo
---|May 29, 2009/ HUI:Gold ratio at resistance- Chris Vermeulen
---|May 22, 2009/ Equities, Gold, Silver & Oil - Active Trader Report - Chris Vermeulen
---|May 16, 2009/ Active Trader Update for Gold, Silver & Oil - Chris Vermeulen
---|May 09, 2009/ Bullish HUI Technicals - Adam Hamilton
---|May 02, 2009/ Gold Stock Fundamentals - Trendsman.com
---|Apr 30, 2009/ Precious Metal Trading Report - by Chris Vermeulen
---|Apr 26, 2009/ Correction in Progress - by Carl Swenlin
---|Apr 13, 2009/ Technically Precious With Merv - by Ron Rosen
---|Apr 12, 2009/ Maund on Gold & Silver - by Ron Rosen
---|Apr 06, 2009/ Hui Analysis - by Ron Rosen
---|Apr 06, 2009/ The Gold Sector & Most Powerful Indicator - by John Lee
---|Apr 02, 2009/ Quarterly Summary on Gold & Various Markets - by John Lee
---|Mar 30, 2009/ Technically Precious With Merv - by Merv Burak
---|Mar 28, 2009/ Bear Market Rally - by Carl Swenlin
---|Mar 26, 2009/ Gold in Hyper-Drive - by David Nichols
---|Mar 22, 2009/ Short-Term Top - by Carl Swenlin
---|Mar 22, 2009/ This Past Week In Gold - by Jack Chan
---|Mar 22, 2009/ Technically Precious With Merv - by Merv Burak
---|Mar 19, 2009/ Gold Flashes a clear Buy Signal - by Chris Vermeulen
---|Mar 09, 2009/ Technically Precious With Merv - by Merv Burak
---|Mar 07, 2009/ Breakdown! - by Carl Swenlin
---|Mar 07, 2009/ Currencies & Metals - by Aksel Kibar
---|Mar 02, 2009/ US Dollar, Gold & Oil Teeter Totter - by Chris Vermeulen
---|Feb 28, 2009/ S&P November Lows Tested - by Carl Swenlin
---|Feb 28, 2009/ Gold Fractal Structure In Price & Time - by David Nichols
---|Feb 21, 2009/ Retest - by Carl Swenlin
---|Feb 10, 2009/ Copper - Upside Breakout Imminent - by Clive Maund
---|Feb 10, 2009/ Bonds, Gold & Silver - by Sid Klein
---|Feb 08, 2009/ Gold Is Entering An Accelerated Trend Channel - by Olivier Tischendorf
---|Feb 06, 2009/ HUI-Gold Ratio - by Gary Tanashian
---|Feb 06, 2009/ Analysis of the Canadian CDNX Index - Clive Maund
---|Feb 01, 2009/ Rising Commodities, Falling Stocks & Risk Reward Ratio - Chris Vermeulen

 

 

...return to Top of Page ...return to Index Page

 

 

 

  

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

[Most Recent Exchange Rate from www.kitco.com]

[Most Recent Exchange Rate from www.kitco.com]

[Most Recent Exchange Rate from www.kitco.com]

[Most Recent Exchange Rate from www.kitco.com]